XST (<7.5 kW) Standardized centrifugal pump in cast iron (<7.5 kW)
Application
- Transfer of clear water or other liquids chemically and physically comparable to water
- Water supply and irrigation
- Water circulation in air conditioning systems
Pump
- Single-stage centrifugal pump
- Flow up to 220 m³/h
- HMT up to 95 m
- Liquid temperature between -10°C and 85°C
- Maximum operating pressure of 12 bars
- Stainless steel impeller AISI304 (models XST32, XST40-200) or HT200
- Mechanical seal in accordance with DIN 24960
- Standardized centrifugal pumps according to EN 733
Motor
- Insulation class: F
- Protection class: IP54
- Performances in accordance with CEI 2-3 (IEC 34.1)
- Maximum ambient temperature: +40°C
Identification codes
XST
m
32
-125
/11
Power (1/10 kW)
Ø impeller (mm)
Outlet Ø (mm)
Single-phase motor
Standardized centrifugal pump
Technical data
Q (m³/h) | 0 | 6 | 9 | 15 | 18 | 24 | 27 | 36 | 42 | 48 | 54 | 72 | 84 | 90 | 108 | 120 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Model | Code | Price excl. VAT | kW | Q (l/min) | 0 | 100 | 150 | 250 | 300 | 400 | 450 | 600 | 700 | 800 | 900 | 1200 | 1400 | 1500 | 1800 | 2000 |
XST32-125/7 | A1.15.700 | 495.00 € | 0.75 | H (m) | 17.5 | 16.7 | 15 | 12 | 9 | |||||||||||
XST32-125/11 | A1.15.701 | 528.00 € | 1.1 | 22 | 21 | 20.2 | 17 | 15 | 9 | |||||||||||
XST32-160/15 | A1.15.702 | 542.00 € | 1.5 | 24 | 23.7 | 22.5 | 19.5 | 16.2 | ||||||||||||
XST32-160/22 | A1.15.703 | 622.00 € | 2.2 | 31 | 29.6 | 29 | 25.5 | 22.5 | 15 | |||||||||||
XST32-160/30 | A1.15.704 | 758.00 € | 3 | 34.5 | 33.5 | 33 | 29 | 26.5 | 20 | 16.5 | ||||||||||
XST32-200/30 | A1.15.705 | 830.00 € | 3 | 43.2 | 42 | 40.5 | 35.2 | 32.2 | 24.6 | 19.8 | ||||||||||
XST32-200/40 | A1.15.706 | 888.00 € | 4 | 52 | 50.5 | 50 | 45 | 41.9 | 35 | 30.3 | ||||||||||
XST32-250/55 | A1.15.707 | 1,386.00 € | 5.5 | 79 | 74.7 | 71.8 | 63 | 56 | 37.5 | |||||||||||
XST32-250/75 | A1.15.708 | 1,329.00 € | 7.5 | 95 | 92 | 89 | 82 | 75 | 57.8 | |||||||||||
XST40-125/11 | A1.15.755 | 603.00 € | 1.1 | 14.7 | 13 | 11.5 | 10.1 | |||||||||||||
XST40-125/15 | A1.15.709 | 645.00 € | 1.5 | 18.1 | 17 | 15 | 13.9 | |||||||||||||
XST40-125/22 | A1.15.710 | 693.00 € | 2.2 | 24.5 | 23.2 | 21.5 | 20.2 | 16 | 12 | |||||||||||
XST40-160/30 | A1.15.711 | 859.00 € | 3 | 31.8 | 29 | 27.5 | 26.3 | 21.5 | 17.5 | |||||||||||
XST40-160/40 | A1.15.712 | 993.00 € | 4 | 38 | 36 | 34 | 33 | 28.5 | 25 | 20.1 | ||||||||||
XST40-200/55 | A1.15.713 | 1,208.00 € | 5.5 | 44 | 42 | 40 | 38 | 32 | 27 | |||||||||||
XST40-200/75 | A1.15.714 | 1,319.00 € | 7.5 | 55 | 52 | 49 | 48 | 42 | 37 | 32 | ||||||||||
XST50-125/22 | A1.15.718 | 758.00 € | 2.2 | 17 | 15.4 | 14 | 12.8 | 11.5 | ||||||||||||
XST50-125/30 | A1.15.719 | 804.00 € | 3 | 20 | 18.8 | 18 | 17 | 15.6 | ||||||||||||
XST50-125/40 | A1.15.720 | 805.00 € | 4 | 24 | 23.1 | 22.6 | 21.5 | 20.3 | 15.8 | |||||||||||
XST50-160/55 | A1.15.721 | 1,275.00 € | 5.5 | 32 | 30.6 | 30 | 28 | 26.6 | 20.5 | |||||||||||
XST50-160/75 | A1.15.722 | 1,313.00 € | 7.5 | 40 | 38 | 37 | 36 | 34.4 | 29 | |||||||||||
XST65-125/40 | A1.15.728 | 829.00 € | 4 | 19 | 17.3 | 16.8 | 14.5 | 13 | 11.8 | |||||||||||
XST65-125/55 | A1.15.729 | 982.00 € | 5.5 | 23 | 21.3 | 20.9 | 19 | 17.5 | 16.7 | 13.7 | ||||||||||
XST65-125/75 | A1.15.730 | 1,022.00 € | 7.5 | 27 | 26 | 25.6 | 24.5 | 23 | 22.5 | 20 | 18 |
Hydraulic performance
Dimensions
Models | DNM | DNA | a | w | x | h2 | B1 | c | h1 | m | m1 | n | n1 | s | B | H | L | K |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
XST32-125/7 | 32 | 50 | 80 | 223 | 113 | 140 | 48 | 12 | 112 | 100 | 70 | 190 | 140 | 15 | 192 | 281 | 427 | 85 |
XST32-125/11 | 32 | 50 | 80 | 223 | 113 | 140 | 48 | 12 | 112 | 100 | 70 | 190 | 140 | 15 | 192 | 281 | 427 | 85 |
XST32-160/15 | 32 | 50 | 80 | 231 | 123 | 160 | 50 | 16 | 132 | 100 | 70 | 240 | 190 | 14 | 240 | 321 | 430 | 95 |
XST32-160/22 | 32 | 50 | 80 | 231 | 123 | 160 | 50 | 16 | 132 | 100 | 70 | 240 | 190 | 14 | 240 | 321 | 430 | 95 |
XST32-160/30 | 32 | 50 | 80 | 266 | 141 | 160 | 50 | 16 | 132 | 100 | 70 | 240 | 190 | 14 | 240 | 321 | 496 | 95 |
XST32-200/30 | 32 | 50 | 80 | 258 | 127 | 180 | 48 | 12 | 160 | 100 | 70 | 240 | 190 | 15 | 248 | 369 | 490 | 95 |
XST32-200/40 | 32 | 50 | 80 | 258 | 127 | 180 | 48 | 12 | 160 | 100 | 70 | 240 | 190 | 15 | 248 | 369 | 490 | 95 |
XST32-250/55 | 32 | 50 | 155 | 264 | 180 | 198 | 60 | 15 | 160 | 100 | 70 | 272 | 212 | 15 | 308 | 386 | 610 | 60 |
XST32-250/75 | 32 | 50 | 155 | 264 | 180 | 198 | 60 | 15 | 160 | 100 | 70 | 272 | 212 | 15 | 308 | 386 | 640 | 60 |
XST40-125/11 | 40 | 65 | 80 | 255 | 127 | 140 | 45 | 12 | 112 | 100 | 70 | 210 | 160 | 15 | 218 | 282 | 489 | 95 |
XST40-125/15 | 40 | 65 | 80 | 255 | 127 | 140 | 45 | 12 | 112 | 100 | 70 | 210 | 160 | 15 | 218 | 282 | 489 | 95 |
XST40-125/22 | 40 | 65 | 80 | 255 | 127 | 140 | 45 | 12 | 112 | 100 | 70 | 210 | 160 | 15 | 218 | 282 | 489 | 95 |
XST40-160/30 | 40 | 65 | 80 | 238 | 127 | 168 | 48 | 12 | 132 | 100 | 70 | 240 | 190 | 15 | 249 | 330 | 494 | 105 |
XST40-160/40 | 40 | 65 | 80 | 238 | 127 | 168 | 48 | 12 | 132 | 100 | 70 | 240 | 190 | 15 | 249 | 330 | 494 | 105 |
XST40-200/55 | 40 | 65 | 100 | 259 | 180 | 180 | 50 | 12 | 160 | 100 | 70 | 264 | 212 | 15 | 275 | 370 | 553 | 105 |
XST40-200/75 | 40 | 65 | 100 | 259 | 180 | 180 | 50 | 12 | 160 | 100 | 70 | 264 | 212 | 15 | 275 | 370 | 583 | 105 |
XST50-125/22 | 50 | 65 | 100 | 262 | 127 | 160 | 50 | 12 | 132 | 100 | 70 | 240 | 190 | 15 | 243 | 322 | 518 | 110 |
XST50-125/30 | 50 | 65 | 100 | 262 | 127 | 160 | 50 | 12 | 132 | 100 | 70 | 240 | 190 | 15 | 243 | 322 | 518 | 110 |
XST50-125/40 | 50 | 65 | 100 | 262 | 127 | 160 | 50 | 12 | 132 | 100 | 70 | 240 | 190 | 15 | 243 | 322 | 518 | 110 |
XST50-160/55 | 50 | 65 | 100 | 262 | 180 | 180 | 52 | 12 | 160 | 100 | 70 | 264 | 212 | 15 | 272 | 370 | 556 | 110 |
XST50-160/75 | 50 | 65 | 100 | 262 | 180 | 180 | 52 | 12 | 160 | 100 | 70 | 264 | 212 | 15 | 272 | 370 | 586 | 110 |
XST65-125/40 | 65 | 80 | 100 | 265 | 180 | 180 | 68 | 14 | 160 | 125 | 95 | 280 | 212 | 15 | 283 | 372 | 564 | 110 |
XST65-125/55 | 65 | 80 | 100 | 265 | 180 | 180 | 68 | 14 | 160 | 125 | 95 | 280 | 212 | 15 | 283 | 372 | 564 | 110 |
XST65-125/75 | 65 | 80 | 100 | 265 | 180 | 180 | 68 | 14 | 160 | 125 | 95 | 280 | 212 | 15 | 283 | 372 | 594 | 110 |
Exploded view
No. | Type | Materials | Buy |
---|---|---|---|
1 | Backing flange | cast iron HT200 | |
2 | Pump body | cast iron HT200 | |
3 | Impeller | stainless steel AISI 304 / cast iron HT200 | |
4 | Mechanical seal | carbon / ceramic | |
5 | O-ring | nitrile rubber (NBR) | |
6 | Pump bottom | cast iron HT200 | |
7 | Fan cover | 08F steel | |
8 | Fan | polypropylene | |
9 | Rear cover | cast aluminum ZL102 | |
10 | Leg | cast iron HT200 | |
11 | Stator | ||
12 | Bearing | ||
13 | Rotor | ||
14 | Bearing | ||
15 | Oil seal |
Backing flange for XST (<7.5 kW)
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
XST32-125/7 | No available part. | |||
XST32-125/11 | No available part. | |||
XST32-160/15 | No available part. | |||
XST32-160/22 | No available part. | |||
XST32-160/30 | No available part. | |||
XST32-200/30 | No available part. | |||
XST32-200/40 | No available part. | |||
XST32-250/55 | No available part. | |||
XST32-250/75 | No available part. | |||
XST40-125/11 | No available part. | |||
XST40-125/15 | No available part. | |||
XST40-125/22 | No available part. | |||
XST40-160/30 | No available part. | |||
XST40-160/40 | No available part. | |||
XST40-200/55 | No available part. | |||
XST40-200/75 | No available part. | |||
XST50-125/22 | No available part. | |||
XST50-125/30 | No available part. | |||
XST50-125/40 | No available part. | |||
XST50-160/55 | No available part. | |||
XST50-160/75 | No available part. | |||
XST65-125/40 | No available part. | |||
XST65-125/55 | No available part. | |||
XST65-125/75 | No available part. |
Pump body for XST (<7.5 kW)
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
XST32-125/7 | No available part. | |||
XST32-125/11 | No available part. | |||
XST32-160/15 | No available part. | |||
XST32-160/22 | No available part. | |||
XST32-160/30 | No available part. | |||
XST32-200/30 | No available part. | |||
XST32-200/40 | No available part. | |||
XST32-250/55 | No available part. | |||
XST32-250/75 | No available part. | |||
XST40-125/11 | No available part. | |||
XST40-125/15 | No available part. | |||
XST40-125/22 | No available part. | |||
XST40-160/30 | No available part. | |||
XST40-160/40 | No available part. | |||
XST40-200/55 | No available part. | |||
XST40-200/75 | No available part. | |||
XST50-125/22 | No available part. | |||
XST50-125/30 | No available part. | |||
XST50-125/40 | No available part. | |||
XST50-160/55 | No available part. | |||
XST50-160/75 | No available part. | |||
XST65-125/40 | No available part. | |||
XST65-125/55 | No available part. | |||
XST65-125/75 | No available part. |
Impeller for XST (<7.5 kW)
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
XST32-125/7 | 40012504 | -- | -- | -- |
XST32-125/11 | 40012473 | -- | -- | -- |
XST32-160/15 | 10006933 | -- | -- | -- |
XST32-160/22 | 10006801 | -- | -- | -- |
XST32-160/30 | 10006800 | -- | -- | -- |
XST32-200/30 | 10007808 | -- | -- | -- |
XST32-200/40 | 10007807 | -- | -- | -- |
XST32-250/55 | 40013440 | -- | -- | -- |
XST32-250/75 | 10008862 | -- | -- | -- |
XST40-125/11 | 40014018 | -- | -- | -- |
XST40-125/15 | 40014006 | -- | -- | -- |
XST40-125/22 | 40012415 | -- | -- | -- |
XST40-160/30 | 40010409 | -- | -- | -- |
XST40-160/40 | 40010370 | -- | -- | -- |
XST40-200/55 | 40013039 | -- | -- | -- |
XST40-200/75 | 10008889 | -- | -- | -- |
XST50-125/22 | 40009361 | -- | -- | -- |
XST50-125/30 | 40009371 | -- | -- | -- |
XST50-125/40 | 40009377 | -- | -- | -- |
XST50-160/55 | 40024100 | -- | -- | -- |
XST50-160/75 | 40024099 | -- | -- | -- |
XST65-125/40 | 40029132 | -- | -- | -- |
XST65-125/55 | 40029102 | -- | -- | -- |
XST65-125/75 | 40024504 | -- | -- | -- |
Mechanical seal for XST (<7.5 kW)
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
XST32-125/7 | 10009844 | -- | -- | -- |
XST32-125/11 | No available part. | |||
XST32-160/15 | No available part. | |||
XST32-160/22 | No available part. | |||
XST32-160/30 | No available part. | |||
XST32-200/30 | 10009655 | -- | -- | -- |
XST32-200/40 | 10009655 | -- | -- | -- |
XST32-250/55 | 10009655 | -- | -- | -- |
XST32-250/75 | 10009655 | -- | -- | -- |
XST40-125/11 | No available part. | |||
XST40-125/15 | No available part. | |||
XST40-125/22 | No available part. | |||
XST40-160/30 | 10009655 | -- | -- | -- |
XST40-160/40 | 10009655 | -- | -- | -- |
XST40-200/55 | 10009655 | -- | -- | -- |
XST40-200/75 | 10009655 | -- | -- | -- |
XST50-125/22 | No available part. | |||
XST50-125/30 | 10009655 | -- | -- | -- |
XST50-125/40 | No available part. | |||
XST50-160/55 | 10009655 | -- | -- | -- |
XST50-160/75 | 10009655 | -- | -- | -- |
XST65-125/40 | 10009655 | -- | -- | -- |
XST65-125/55 | 10009655 | -- | -- | -- |
XST65-125/75 | 10009655 | -- | -- | -- |
O-ring for XST (<7.5 kW)
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
XST32-125/7 | 10008759 | -- | -- | -- |
XST32-125/11 | 10008759 | -- | -- | -- |
XST32-160/15 | No available part. | |||
XST32-160/22 | No available part. | |||
XST32-160/30 | No available part. | |||
XST32-200/30 | 10008030 | -- | -- | -- |
XST32-200/40 | 10008030 | -- | -- | -- |
XST32-250/55 | No available part. | |||
XST32-250/75 | No available part. | |||
XST40-125/11 | No available part. | |||
XST40-125/15 | No available part. | |||
XST40-125/22 | No available part. | |||
XST40-160/30 | 10000503 | -- | -- | -- |
XST40-160/40 | 10000503 | -- | -- | -- |
XST40-200/55 | No available part. | |||
XST40-200/75 | No available part. | |||
XST50-125/22 | 10000503 | -- | -- | -- |
XST50-125/30 | 10000503 | -- | -- | -- |
XST50-125/40 | 10000503 | -- | -- | -- |
XST50-160/55 | 10000503 | -- | -- | -- |
XST50-160/75 | 10000503 | -- | -- | -- |
XST65-125/40 | 10000503 | -- | -- | -- |
XST65-125/55 | 10000503 | -- | -- | -- |
XST65-125/75 | 10000503 | -- | -- | -- |
Pump bottom for XST (<7.5 kW)
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
XST32-125/7 | No available part. | |||
XST32-125/11 | No available part. | |||
XST32-160/15 | No available part. | |||
XST32-160/22 | No available part. | |||
XST32-160/30 | No available part. | |||
XST32-200/30 | No available part. | |||
XST32-200/40 | No available part. | |||
XST32-250/55 | No available part. | |||
XST32-250/75 | No available part. | |||
XST40-125/11 | No available part. | |||
XST40-125/15 | No available part. | |||
XST40-125/22 | No available part. | |||
XST40-160/30 | No available part. | |||
XST40-160/40 | No available part. | |||
XST40-200/55 | No available part. | |||
XST40-200/75 | No available part. | |||
XST50-125/22 | No available part. | |||
XST50-125/30 | No available part. | |||
XST50-125/40 | No available part. | |||
XST50-160/55 | No available part. | |||
XST50-160/75 | No available part. | |||
XST65-125/40 | No available part. | |||
XST65-125/55 | No available part. | |||
XST65-125/75 | No available part. |
Fan cover for XST (<7.5 kW)
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
XST32-125/7 | No available part. | |||
XST32-125/11 | No available part. | |||
XST32-160/15 | No available part. | |||
XST32-160/22 | No available part. | |||
XST32-160/30 | No available part. | |||
XST32-200/30 | No available part. | |||
XST32-200/40 | No available part. | |||
XST32-250/55 | No available part. | |||
XST32-250/75 | No available part. | |||
XST40-125/11 | No available part. | |||
XST40-125/15 | No available part. | |||
XST40-125/22 | No available part. | |||
XST40-160/30 | No available part. | |||
XST40-160/40 | No available part. | |||
XST40-200/55 | No available part. | |||
XST40-200/75 | No available part. | |||
XST50-125/22 | No available part. | |||
XST50-125/30 | No available part. | |||
XST50-125/40 | No available part. | |||
XST50-160/55 | No available part. | |||
XST50-160/75 | No available part. | |||
XST65-125/40 | No available part. | |||
XST65-125/55 | No available part. | |||
XST65-125/75 | No available part. |
Fan for XST (<7.5 kW)
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
XST32-125/7 | No available part. | |||
XST32-125/11 | No available part. | |||
XST32-160/15 | No available part. | |||
XST32-160/22 | No available part. | |||
XST32-160/30 | No available part. | |||
XST32-200/30 | No available part. | |||
XST32-200/40 | No available part. | |||
XST32-250/55 | No available part. | |||
XST32-250/75 | No available part. | |||
XST40-125/11 | No available part. | |||
XST40-125/15 | No available part. | |||
XST40-125/22 | No available part. | |||
XST40-160/30 | No available part. | |||
XST40-160/40 | No available part. | |||
XST40-200/55 | No available part. | |||
XST40-200/75 | No available part. | |||
XST50-125/22 | No available part. | |||
XST50-125/30 | No available part. | |||
XST50-125/40 | No available part. | |||
XST50-160/55 | No available part. | |||
XST50-160/75 | No available part. | |||
XST65-125/40 | No available part. | |||
XST65-125/55 | No available part. | |||
XST65-125/75 | No available part. |
Rear cover for XST (<7.5 kW)
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
XST32-125/7 | No available part. | |||
XST32-125/11 | No available part. | |||
XST32-160/15 | No available part. | |||
XST32-160/22 | No available part. | |||
XST32-160/30 | No available part. | |||
XST32-200/30 | No available part. | |||
XST32-200/40 | No available part. | |||
XST32-250/55 | No available part. | |||
XST32-250/75 | No available part. | |||
XST40-125/11 | No available part. | |||
XST40-125/15 | No available part. | |||
XST40-125/22 | No available part. | |||
XST40-160/30 | No available part. | |||
XST40-160/40 | No available part. | |||
XST40-200/55 | No available part. | |||
XST40-200/75 | No available part. | |||
XST50-125/22 | No available part. | |||
XST50-125/30 | No available part. | |||
XST50-125/40 | No available part. | |||
XST50-160/55 | No available part. | |||
XST50-160/75 | No available part. | |||
XST65-125/40 | No available part. | |||
XST65-125/55 | No available part. | |||
XST65-125/75 | No available part. |
Leg for XST (<7.5 kW)
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
XST32-125/7 | No available part. | |||
XST32-125/11 | No available part. | |||
XST32-160/15 | No available part. | |||
XST32-160/22 | No available part. | |||
XST32-160/30 | No available part. | |||
XST32-200/30 | No available part. | |||
XST32-200/40 | No available part. | |||
XST32-250/55 | No available part. | |||
XST32-250/75 | No available part. | |||
XST40-125/11 | No available part. | |||
XST40-125/15 | No available part. | |||
XST40-125/22 | No available part. | |||
XST40-160/30 | No available part. | |||
XST40-160/40 | No available part. | |||
XST40-200/55 | No available part. | |||
XST40-200/75 | No available part. | |||
XST50-125/22 | No available part. | |||
XST50-125/30 | No available part. | |||
XST50-125/40 | No available part. | |||
XST50-160/55 | No available part. | |||
XST50-160/75 | No available part. | |||
XST65-125/40 | No available part. | |||
XST65-125/55 | No available part. | |||
XST65-125/75 | No available part. |
Stator for XST (<7.5 kW)
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
XST32-125/7 | No available part. | |||
XST32-125/11 | No available part. | |||
XST32-160/15 | No available part. | |||
XST32-160/22 | No available part. | |||
XST32-160/30 | No available part. | |||
XST32-200/30 | No available part. | |||
XST32-200/40 | No available part. | |||
XST32-250/55 | No available part. | |||
XST32-250/75 | No available part. | |||
XST40-125/11 | No available part. | |||
XST40-125/15 | No available part. | |||
XST40-125/22 | No available part. | |||
XST40-160/30 | No available part. | |||
XST40-160/40 | No available part. | |||
XST40-200/55 | No available part. | |||
XST40-200/75 | No available part. | |||
XST50-125/22 | No available part. | |||
XST50-125/30 | No available part. | |||
XST50-125/40 | No available part. | |||
XST50-160/55 | No available part. | |||
XST50-160/75 | No available part. | |||
XST65-125/40 | No available part. | |||
XST65-125/55 | No available part. | |||
XST65-125/75 | No available part. |
Bearing for XST (<7.5 kW)
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
XST32-125/7 | No available part. | |||
XST32-125/11 | No available part. | |||
XST32-160/15 | 10001189 | -- | -- | -- |
XST32-160/22 | 10001186 | -- | -- | -- |
XST32-160/30 | 10001189 | -- | -- | -- |
XST32-200/30 | 10001189 | -- | -- | -- |
XST32-200/40 | 10001189 | -- | -- | -- |
XST32-250/55 | No available part. | |||
XST32-250/75 | No available part. | |||
XST40-125/11 | No available part. | |||
XST40-125/15 | No available part. | |||
XST40-125/22 | No available part. | |||
XST40-160/30 | 10001189 | -- | -- | -- |
XST40-160/40 | 10001189 | -- | -- | -- |
XST40-200/55 | No available part. | |||
XST40-200/75 | No available part. | |||
XST50-125/22 | 10001189 | -- | -- | -- |
XST50-125/30 | 10001189 | -- | -- | -- |
XST50-125/40 | 10001189 | -- | -- | -- |
XST50-160/55 | No available part. | |||
XST50-160/75 | No available part. | |||
XST65-125/40 | No available part. | |||
XST65-125/55 | No available part. | |||
XST65-125/75 | No available part. |
Rotor for XST (<7.5 kW)
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
XST32-125/7 | No available part. | |||
XST32-125/11 | No available part. | |||
XST32-160/15 | No available part. | |||
XST32-160/22 | No available part. | |||
XST32-160/30 | No available part. | |||
XST32-200/30 | No available part. | |||
XST32-200/40 | No available part. | |||
XST32-250/55 | No available part. | |||
XST32-250/75 | No available part. | |||
XST40-125/11 | No available part. | |||
XST40-125/15 | No available part. | |||
XST40-125/22 | No available part. | |||
XST40-160/30 | No available part. | |||
XST40-160/40 | No available part. | |||
XST40-200/55 | No available part. | |||
XST40-200/75 | No available part. | |||
XST50-125/22 | No available part. | |||
XST50-125/30 | No available part. | |||
XST50-125/40 | No available part. | |||
XST50-160/55 | No available part. | |||
XST50-160/75 | No available part. | |||
XST65-125/40 | No available part. | |||
XST65-125/55 | No available part. | |||
XST65-125/75 | No available part. |
Bearing for XST (<7.5 kW)
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
XST32-125/7 | No available part. | |||
XST32-125/11 | No available part. | |||
XST32-160/15 | 10001189 | -- | -- | -- |
XST32-160/22 | 10001186 | -- | -- | -- |
XST32-160/30 | 10001189 | -- | -- | -- |
XST32-200/30 | 10001189 | -- | -- | -- |
XST32-200/40 | 10001189 | -- | -- | -- |
XST32-250/55 | No available part. | |||
XST32-250/75 | No available part. | |||
XST40-125/11 | No available part. | |||
XST40-125/15 | No available part. | |||
XST40-125/22 | No available part. | |||
XST40-160/30 | 10001189 | -- | -- | -- |
XST40-160/40 | 10001189 | -- | -- | -- |
XST40-200/55 | No available part. | |||
XST40-200/75 | No available part. | |||
XST50-125/22 | 10001189 | -- | -- | -- |
XST50-125/30 | 10001189 | -- | -- | -- |
XST50-125/40 | 10001189 | -- | -- | -- |
XST50-160/55 | No available part. | |||
XST50-160/75 | No available part. | |||
XST65-125/40 | No available part. | |||
XST65-125/55 | No available part. | |||
XST65-125/75 | No available part. |
Oil seal for XST (<7.5 kW)
Model | Part ref. | Price | Stock | Buy |
---|---|---|---|---|
XST32-125/7 | No available part. | |||
XST32-125/11 | No available part. | |||
XST32-160/15 | No available part. | |||
XST32-160/22 | No available part. | |||
XST32-160/30 | No available part. | |||
XST32-200/30 | No available part. | |||
XST32-200/40 | No available part. | |||
XST32-250/55 | No available part. | |||
XST32-250/75 | No available part. | |||
XST40-125/11 | No available part. | |||
XST40-125/15 | No available part. | |||
XST40-125/22 | No available part. | |||
XST40-160/30 | No available part. | |||
XST40-160/40 | No available part. | |||
XST40-200/55 | No available part. | |||
XST40-200/75 | No available part. | |||
XST50-125/22 | No available part. | |||
XST50-125/30 | No available part. | |||
XST50-125/40 | No available part. | |||
XST50-160/55 | No available part. | |||
XST50-160/75 | No available part. | |||
XST65-125/40 | No available part. | |||
XST65-125/55 | No available part. | |||
XST65-125/75 | No available part. |
Packaging
Models | Weight (kg) | Length L (mm) | Width W (mm) | Height H (mm) |
---|---|---|---|---|
XST32-125/7 | 33 | 480 | 255 | 370 |
XST32-125/11 | 34 | 480 | 255 | 370 |
XST32-160/15 | 45 | 480 | 270 | 385 |
XST32-160/22 | 46 | 480 | 270 | 385 |
XST32-160/30 | 48 | 555 | 270 | 385 |
XST32-200/30 | 54 | 550 | 305 | 445 |
XST32-200/40 | 59 | 550 | 305 | 445 |
XST32-250/55 | 78 | 685 | 370 | 500 |
XST32-250/75 | 89 | 715 | 370 | 500 |
XST40-125/11 | 41 | 540 | 250 | 360 |
XST40-125/15 | 43 | 540 | 250 | 360 |
XST40-125/22 | 45 | 540 | 250 | 360 |
XST40-160/30 | 56 | 555 | 295 | 405 |
XST40-160/40 | 59 | 555 | 295 | 405 |
XST40-200/55 | 73 | 615 | 325 | 455 |
XST40-200/75 | 77 | 645 | 325 | 455 |
XST50-125/22 | 53 | 580 | 295 | 405 |
XST50-125/30 | 61 | 580 | 295 | 405 |
XST50-125/40 | 61 | 580 | 295 | 405 |
XST50-160/55 | 74 | 615 | 325 | 455 |
XST50-160/75 | 77 | 645 | 325 | 455 |
XST65-125/40 | 72 | 625 | 325 | 455 |
XST65-125/55 | 76 | 625 | 325 | 455 |
XST65-125/75 | 81 | 655 | 325 | 455 |